| Pedigree Of HHH Champagne Apple of my Eye | ||||||||||||||||
|
| Kohlman Falabella Little Prince MH1994-0106 (ICHR) A62591 (AMHA) Classic Tobiano/Splash | Pine Trees Bonus MH1984-0111 (ICHR) A18396 (AMHA), 36522A (AMHR) Classic Tobiano | Hemlock Brooks Silver Legend I00999 Black silver | Maudes Hi
Cee I00533 Black |
| Maudes
Melody I00056B Black silver | |||
| Hemlock Brooks Kemotion A04572 (AMHA) 37440A (AMHR) Classic Tobiano | Hemlock Brooks
Majestic Black I00997 Black | ||
| Hemlock Brooks Goldie Locks 7453A (AMHR) Gold Tobiano | |||
| Flabys Cortesana A27843 (AMHA) Black Tobiano | Napoleon | Not traced | |
| Not traced | |||
| Enawea | Not traced | ||
| Not traced | |||
| Sunnyside
Crabapple A12019 (AMHA) 9340A (AMHR) Bay silver | Page Boy 256300A (AMHR) Flaxen chestnut ? | Montana's Wee E.
E. 1490A (AMHR) Chestnut | Mr.
Montana 168A (AMHR) Silver dapple |
| Wee
Montana Dixie 210A (AMHR) Chestnut | |||
| HNFs Candy A05627 (AMHA) Chestnut | Duke | ||
| Ginger | |||
| Shady Acres Cherry Berry/Chere of Tanglewood 36A (AMHR) Bay silver ? | Not traced | Not traced | |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced |