| Pedigree of Crystal Chandelier | ||||||||||||||||
|
| The Darq Crystal Coat Color: Black Reg.: 495984 (AHR) | Darq Ali Coat Color: Black Reg.: 147777 (AHR) | Darq Coat Color: Black Reg.: 53983 (AHR) | Raffon Coat Color: Bay Reg.: 19040 (AHR) |
| Jo-Vall Coat Color: Bay Reg.: 31437 (AHR) | |||
| Neetezza Coat Color: Bay Reg.: 29004 (AHR) | Sur-Neet Coat Color: Bay Reg.: 11679 (AHR) | ||
| Fertezza Coat Color: Bay Reg.: 10717 (AHR) | |||
| Crystal Night Coat Color: Black Reg.: 245229 (AHR) | GM
Zalazon Coat Color: Black Reg.: 154205 (AHR) | Perlezon Coat Color: gray Reg.: 51288 (AHR) | |
| Tarfaronek Coat Color: gray Reg.: 56509 (AHR) | |||
| Little Charm Coat Color: Chestnut Reg.: 72880 (AHR) | Char Sirgem Coat Color: Black Reg.: 25418 (AHR) | ||
| Little Licia Coat Color: Chestnut Reg.: 40635 (AHR) | |||
| Champagne Mist Coat Color: Classic gray Reg.: AR2002-0546 (ICHR) Reg. (Alt): eligible (HAHR) | Tarnished Champagne Coat Color: Classic Champagne Reg.: GR1998-0013 (ICHR) Reg. (Alt): Mustang | Not traced | Not traced |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Senta Coat Color: gray (black) Reg.: 245537 (AHR) | Black Nek Co Coat Color: Black Reg.: 93908 (AHR) | Fasaaban Coat Color: Black Reg.: 57909 (AHR) | |
| Miss
Rebel Coat Color: Black Reg.: 22589 (AHR) | |||
| Sarhe Coat Color: gray (black) Reg.: 113956 (AHR) | Prince Bagdad Coat Color: gray (black) Reg.: 43348 (AHR) | ||
| Falene Coat Color: Chestnut Reg.: 62051 (AHR) |