| Pedigree Of BVF's Champagne Dolce | ||||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| V.B.F.'s Kaw-Lidga Brown silver 1998005093 (RMHA) | Oakspring's
Bocepeus Black silver 920225 (RMHA) | Toco
Sam Black silver 19850501 (RMHA) | Sewell's
Sam Black silver 19750731 (RMHA) |
| Beauty Black silver 790002 (RMHA) | |||
| Merrybrook's Dusty gray 770005 (RMHA) | Not traced | ||
| Not traced | |||
| Gypsy Rose Sorrel 19840510A (RMHA) | Mike | Tobe Black silver | |
| Tuttle Stock | |||
| Graham Stock | Not traced | ||
| Not traced | |||
| Lilac Classic Champagne 200108107 (KMSH) G-86023 (RMHA) | Davis Stock | Not traced | Not traced |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced | |||
| Davis Stock | Not traced | Not traced | |
| Not traced | |||
| Not traced | Not traced | ||
| Not traced |