| Pedigree Of You're A Blessing Hollie Rose | ||||||||||||||||
|
| Exhibit A Buzz (Patriotics Golden Dreamer) MH1999-0519 (ICHR) A136401(AMHA) 250897A(AMHR) Gold Champagne Tobiano | Wonderlands Barons Hillbilly
Rock A37342 (AMHA) 80559A (AMHR) Gold Tobiano | Fykes Red Baron A03515 (AMHA) 17732A (AMHR) Sorrel | Komokos King
Tut 242A (AMHR) Bay |
| Komokos
Saffire 1721T (AMHR) Chestnut | |||
| Hemlock Brooks Silk Lady IT00521 Champagne roan Tobiano | King Tiger A03770 (AMHA) Bay Tobiano | ||
| Sugar Sugar I00664 "White" | |||
| Flying W Farms Madam Butterfly A04093 (AMHA) 4564A (AMHR) Buckskin | Flying W Farms Masterpiece I01162 Bay | Not traced | |
| Not traced | |||
| Flying W Farms gray Dove | Not traced | ||
| Not traced | |||
| Lucky Four Silvers Sandusky A49420 (AMHA) 247433A (AMHR) Bay | Baynes Silver Satan A10001 (AMHA) gray | Diamond Jim | Not traced |
| Not traced | |||
| Silver Lace | Not traced | ||
| Not traced | |||
| Lucky Four Cherish A26016 (AMHA) Sorrel | Ohio's Little Sugarfoot 3731A (AMHR) Sorrel | Del's Charlie Brown 164A (AMHR) Flaxen chestnut | |
| Ohio's Black
Beauty 988A (AMHR) Black | |||
| Happy Tracks Farms Roan Beauty A15965 (AMHA) 7421A (AMHR) Red roan | Lindon's Little
Joe 7404A (AMHR) Bay | ||
| Lindons Silver
Belle A06799 (AMHA) Dapple gray |