| Pedigree Of Bethel Third Time a Champagne Charm | ||||||||||||||
|
| Owsley Fork M and Ms MH1995-0268 (ICHR) A71319(AMHA) 64500A(AMHR) Gold Tobiano | McSperitts Mischief
Maker A14343 (AMHA) 44870A (AMHR) Black, Tobiano | Dell Teras
Clown A05583 (AMHA) Black Tobiano | Dell Terra's
Moon Man 1036A (AMHR) Chestnut Tobiano |
| Dell Teras Iona | |||
| Starlight | Not traced | ||
| Not traced | |||
| Seven CS Cotton Candy A17119 (AMHA) 44860A (AMHR) Gold Champagne | Sir Whiskers of Woodbine A11741 (AMHA) 16310A (AMHR) "Dun" | Not traced | |
| Not traced | |||
| Snowflake | Not traced | ||
| Not traced | |||
| Bethel Classy
Lassy A119101 (AMHA) 256389A (AMHR) Silver dapple | Little Americas To the
Blue A51689 (AMHA) 53871A (AMHR) gray | Little Americas Blue Rapsady A30608 (AMHA) gray Appaloosa | Komokos Chief
Running Brave A15982 (AMHA) Bay silver Appaloosa |
| Soats Lil Rapsady I02435B gray | |||
| Little Americas X-Baby Doll A27311 (AMHA) Black | Xenon Light Vant Huttenest A05982 (AMHA) Black Pintaloosa | ||
| Little Americas Tar Baby A07531 (AMHA) Black | |||
| Flying W Farms Belle of the Ball A21786 (AMHA) 20258A (AMHR) Black silver | Flying W Farms Synbad A21504 (AMHA) Black silver | Not traced | |
| Not traced | |||
| Flying W Farms Belle Star | Not traced | ||
| Not traced |