| Pedigree Of MCD Joshua's Candida | ||||||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| JD's Will's Pride Gold cream 366 (ACD) | JD's Billy Gold champagne 273 (ACD) | Christopher J. Dark gold unregistered | Not traced |
| Not traced | |||
| Vonda Farm's Dolly Light cream unregistered | Not traced | ||
| Not traced | |||
| Hockett's Sara Gold champagne 249 (ACD) | Ead's Captain Gold Champagne 209 (ACD) | King
Rubis Sorrel 31204 (Belgian) | |
| Ead's Ethel Gold Champagne 203 (ACD) | |||
| Hockett's Misty Buttercup Gold Champagne 213 (ACD) | Joe's Master
Gwynne Sorrel 30968 (Belgian) | ||
| Hockett's Lady Cream Puff Gold champagne 211 (ACD) | |||
| Ackerman's Bridger (Ackerman's
Barbie) Gold champagne 465 (ACD) | Ackerman Dan's Lightning Gold champagne 410 (ACD) | Ackerman's Dan Gold champagne 288 (ACD) | Beattie's Unknown Cream |
| Beattie's Red Sorrel | |||
| Clar Ann
Blondie Palomino 241 (ACD) | Strawberry Roan | ||
| Clar Ann Cookie Palomino 218 (ACD) | |||
| Clar Ann Captain's Babe Medium cream, dark skin 331 (ACD) | Ead's Captain Gold Champagne 209 (ACD) | King Rubis Sorrel 31204 (Belgian) | |
| Ead's Ethel Gold Champagne 203 (ACD) | |||
| Belgian Mare Sorrel | Not traced | ||
| Not traced |